| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 06/13/2022 11:09 am | Updated status to Closed | Jessica L. |
| 06/13/2022 11:06 am | Modified workorder. | Kevin H. |
| 06/13/2022 11:06 am | Rates modified to A&M PO 20200736 ActivPanel 75in Install: $0.00 | Kevin H. |
| 06/13/2022 11:06 am | Updated Estimated Service Time (hrs) to | Kevin H. |
| 06/12/2022 07:24 pm | Updated status to Submitted for Invoicing | Chu H. |
| 06/12/2022 07:24 pm | Approved. | Chu H. |
| 06/10/2022 01:33 pm | Updated status to Pending Approval | Charles R. |
| 06/10/2022 01:33 pm | Service Completed | Charles R. |
| 06/10/2022 01:31 pm | Check-out 06/10/2022 01:29 pm | Charles R. |
| 06/10/2022 01:31 pm | Work Order Tasks Added | Charles R. |
| 06/10/2022 01:31 pm | Updated status to Service Completed | Charles R. |
| 06/10/2022 01:27 pm | Customer Signature Posted | Charles R. |
| 06/10/2022 12:55 pm | Arrived 06/10/2022 12:55 pm | Charles R. |
| 06/10/2022 12:37 pm | Check-in 06/10/2022 12:37 pm | Charles R. |
| 06/10/2022 12:32 pm | Updated status to Scheduled | Kevin H. |
| 06/10/2022 12:32 pm | Assigned: Charles Rafanan | Kevin H. |
| 06/10/2022 12:32 pm | Created workorder. | Kevin H. |
| Filename | |
|---|---|
| W39477 | |