| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 09/07/2022 02:43 pm | Updated status to Closed | Jessica L. |
| 09/07/2022 11:51 am | Updated status to Submitted for Invoicing | Chu H. |
| 09/07/2022 11:51 am | Approved. | Chu H. |
| 09/02/2022 05:09 pm | No Signature: Customer signed on acknowledgement form | Jayson L. |
| 09/02/2022 05:09 pm | Updated status to Pending Approval | Jayson L. |
| 09/02/2022 05:09 pm | Service Completed | Jayson L. |
| 09/02/2022 05:07 pm | Check-out 09/01/2022 01:00 pm | Jayson L. |
| 09/02/2022 05:07 pm | Work Order Tasks Added | Jayson L. |
| 09/02/2022 05:07 pm | Updated status to Service Completed | Jayson L. |
| 09/02/2022 05:06 pm | Arrived 09/02/2022 12:05 pm | Jayson L. |
| 09/02/2022 05:05 pm | Check-in 09/02/2022 12:00 pm | Jayson L. |
| 08/29/2022 11:27 am | Work requested modified- install 1 Promethean mobile stand to FBLG MS (Rm 807) POC: Carol GDOE Asset tag: 90813 | Kylene H. |
| 08/29/2022 11:25 am | Updated status to Scheduled | Kylene H. |
| 08/29/2022 11:25 am | Assigned: Jayson Larot | Kylene H. |
| 08/29/2022 11:25 am | Created workorder. | Kylene H. |
| Filename | |
|---|---|
| W39686 | |