| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 10/10/2022 10:22 am | Updated status to Closed | Jessica L. |
| 10/10/2022 10:22 am | Updated status to Closed | Jessica L. |
| 10/10/2022 10:17 am | Updated status to Submitted for Invoicing | Chu H. |
| 10/10/2022 10:17 am | Approved. | Chu H. |
| 10/07/2022 08:51 am | No Signature: customer unavailable | KaeAna D. |
| 10/07/2022 08:51 am | Updated status to Pending Approval | KaeAna D. |
| 10/07/2022 08:51 am | Service Completed | KaeAna D. |
| 10/07/2022 08:49 am | Check-out 10/06/2022 11:30 am | KaeAna D. |
| 10/07/2022 08:49 am | Work Order Tasks Added | KaeAna D. |
| 10/07/2022 08:49 am | Updated status to Service Completed | KaeAna D. |
| 10/07/2022 08:48 am | Arrived 10/06/2022 08:30 am | KaeAna D. |
| 10/07/2022 08:48 am | Check-in 10/06/2022 08:30 am | KaeAna D. |
| 10/04/2022 09:09 am | Updated status to Scheduled | KaeAna D. |
| 10/04/2022 09:09 am | Assigned: KaeAna Dee Camacho | KaeAna D. |
| 10/04/2022 09:09 am | Created workorder. | KaeAna D. |
| Filename | |
|---|---|
| W39806 | |