| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 08/03/2023 02:03 pm | Updated status to Closed | Jessica L. |
| 08/03/2023 10:59 am | Updated status to Submitted for Invoicing | Chu H. |
| 08/03/2023 10:59 am | Approved. | Chu H. |
| 08/01/2023 03:52 pm | Modified workorder. | Jessica L. |
| 08/01/2023 03:52 pm | Rates modified to DSI Promethean ActivPanel Loaner Service: $0.00 | Jessica L. |
| 08/01/2023 03:52 pm | Updated Estimated Service Time (hrs) to | Jessica L. |
| 07/31/2023 03:43 pm | Updated status to Pending Approval | Bryant B. |
| 07/31/2023 03:43 pm | Service Completed | Bryant B. |
| 07/31/2023 03:41 pm | Check-out 07/28/2023 02:30 pm | Bryant B. |
| 07/31/2023 03:41 pm | Work Order Tasks Added | Bryant B. |
| 07/31/2023 03:41 pm | Updated status to Service Completed | Bryant B. |
| 07/31/2023 03:39 pm | Arrived 07/28/2023 01:30 pm | Bryant B. |
| 07/31/2023 03:38 pm | Check-in 07/28/2023 01:30 pm | Bryant B. |
| 07/28/2023 01:21 pm | Updated status to Pending Schedule | Alahas P. |
| 07/28/2023 01:21 pm | Assigned: Bryant Bagiac | Alahas P. |
| 07/28/2023 01:21 pm | Created workorder. | Alahas P. |
| Filename | |
|---|---|
| W40501 | |