| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 01/31/2025 10:02 am | Updated status to Closed | Jessica L. |
| 01/30/2025 05:39 pm | Updated status to Submitted for Invoicing | Chu H. |
| 01/30/2025 05:39 pm | Approved. | Chu H. |
| 01/30/2025 05:38 pm | No Signature: project | Chu H. |
| 01/30/2025 05:38 pm | Updated status to Pending Approval | Chu H. |
| 01/30/2025 05:38 pm | Service Completed | Chu H. |
| 01/30/2025 05:35 pm | Check-out 01/23/2025 06:00 pm | Chu H. |
| 01/30/2025 05:35 pm | Work Order Tasks Added | Chu H. |
| 01/30/2025 05:35 pm | Updated status to Service Completed | Chu H. |
| 01/30/2025 05:34 pm | Check-in 01/23/2025 12:00 pm | Chu H. |
| 01/30/2025 05:32 pm | Check-out 01/23/2025 12:00 pm | Chu H. |
| 01/30/2025 05:32 pm | Updated status to In Progress | Chu H. |
| 01/30/2025 05:30 pm | Arrived 01/23/2025 08:15 am | Chu H. |
| 01/30/2025 05:30 pm | Check-in 01/23/2025 08:00 am | Chu H. |
| 01/23/2025 08:34 am | Updated status to Scheduled | Alahas P. |
| 01/23/2025 08:34 am | Assigned: Chu Hsieh | Alahas P. |
| 01/23/2025 08:34 am | Created workorder. | Alahas P. |
| Filename | |
|---|---|
| W41678 | |