| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Promethean ActivBoard Mobile system delivered to KHLG, installed in conference room, powered on working, projector aligned, laptop connected to Promethean Board and calibrated pen interaction. |
Jason Soliva |
05/31/2019 01:00 pm | 05/31/2019 04:00 pm | 03:00 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 06/06/2019 03:23 pm | Updated status to Invoiced | Jessica L. |
| 06/03/2019 06:46 pm | Updated status to Submitted for Invoicing | Chu H. |
| 06/03/2019 06:46 pm | Approved. | Chu H. |
| 05/31/2019 07:46 pm | Updated status to Pending Approval | Jason S. |
| 05/31/2019 04:13 pm | Signature for Later: Alfred Leon Guerrero had to leave the office earlier prior to work being completed. No other POC was present to sign | Jason S. |
| 05/31/2019 04:13 pm | Service Completed | Jason S. |
| 05/31/2019 04:13 pm | Return service required. | Jason S. |
| 05/31/2019 08:08 am | Updated billable hours to: 03.00 | Jason S. |
| 05/31/2019 04:07 pm | Check-out 05/31/2019 04:00 pm | Jason S. |
| 05/31/2019 04:07 pm | USB Extender needed for webcam | Jason S. |
| 05/31/2019 04:07 pm | Updated status to Service Completed | Jason S. |
| 05/31/2019 02:29 pm | Arrived 05/31/2019 02:00 pm | Jason S. |
| 05/31/2019 01:37 pm | Check-in 05/31/2019 01:00 pm | Jason S. |
| 05/31/2019 01:35 pm | Updated status to Scheduled | Jason S. |
| 05/31/2019 01:35 pm | Assigned: Jason Soliva | Jason S. |
| 05/31/2019 01:35 pm | Created workorder. | Jason S. |
| Filename | |
|---|---|
| W36554 | |