| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Check-in |
Kevin Hsueh |
03/13/2020 01:39 pm | 03/13/2020 03:17 pm | 01:38 |
| 2 | Check all 9 OP Rooms and confirmed Dentrix and Carestream is operational. OP 3 workstation and monitor having issues. brought back to DSI to troubleshoot further. Install new USB cable for monitor touch feature. |
Kevin Hsueh |
03/13/2020 03:16 pm | 03/13/2020 03:17 pm | 00:01 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| 1 | 10ft USB 2.0 Type A/B M/M Cable | New | 2 | 19.00 | 38.00 | |
| TOTAL ($) | 38.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 03/16/2020 04:13 pm | Updated status to Invoiced | Jessica L. |
| 03/16/2020 03:48 pm | Updated status to Submitted for Invoicing | Chu H. |
| 03/16/2020 03:48 pm | Approved. | Chu H. |
| 03/13/2020 03:20 pm | Updated status to Pending Approval | Kevin H. |
| 03/13/2020 03:20 pm | Service Completed | Kevin H. |
| 03/13/2020 05:20 am | Updated billable hours to: 02.00 | Kevin H. |
| 03/13/2020 03:19 pm | Check-out 03/13/2020 03:17 pm | Kevin H. |
| 03/13/2020 03:19 pm | Updated status to Service Completed | Kevin H. |
| 03/13/2020 03:16 pm | Check-in 03/13/2020 03:16 pm | Kevin H. |
| 03/13/2020 03:13 pm | Customer Signature Posted | Kevin H. |
| 03/13/2020 02:40 pm | Arrived 03/13/2020 02:40 pm | Kevin H. |
| 03/13/2020 02:39 pm | Check-in 03/13/2020 02:39 pm | Kevin H. |
| 03/13/2020 11:47 am | Updated status to Scheduled | Kevin H. |
| 03/13/2020 11:47 am | Assigned: Kevin Hsueh | Kevin H. |
| 03/13/2020 11:47 am | Created workorder. | Kevin H. |
| Filename | |
|---|---|
| W37296 | |