| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Installed Malwarebytes on 6 workstations, ran scan, quarantined and removed threats on 2 workstations. |
Elser Edward |
05/18/2020 03:13 pm | 05/18/2020 04:29 pm | 01:16 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/21/2020 10:49 am | Updated status to Invoiced | Jessica L. |
| 05/20/2020 07:06 pm | Updated status to Submitted for Invoicing | Chu H. |
| 05/20/2020 07:06 pm | Approved. | Chu H. |
| 05/18/2020 04:33 pm | Updated status to Pending Approval | Elser E. |
| 05/18/2020 04:33 pm | Service Completed | Elser E. |
| 05/18/2020 06:32 am | Updated billable hours to: 02.00 | Elser E. |
| 05/18/2020 04:31 pm | Check-out 05/18/2020 04:29 pm | Elser E. |
| 05/18/2020 04:31 pm | Updated status to Service Completed | Elser E. |
| 05/18/2020 04:28 pm | Customer Signature Posted | Elser E. |
| 05/18/2020 03:13 pm | Arrived 05/18/2020 03:13 pm | Elser E. |
| 05/18/2020 03:13 pm | Check-in 05/18/2020 03:13 pm | Elser E. |
| 05/18/2020 03:12 pm | Service Type modified to Onsite | Elser E. |
| 05/18/2020 01:42 pm | Updated status to Scheduled | Elser E. |
| 05/18/2020 01:42 pm | Assigned: Elser Edward | Elser E. |
| 05/18/2020 01:42 pm | Created workorder. | Elser E. |
| Filename | |
|---|---|
| Items Received 01/01/1970 10:00 am | |
| W37420 | |