| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Clean up SBS SQL Monitoring database. Free up 12GB of space on C: Drive. Restart server and confirmed emails are flowing properly. Reactivate Greg Graham's MS Office 365 on his laptop. |
Kevin Hsueh |
11/17/2021 11:00 am | 11/17/2021 12:00 pm | 01:00 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 11/17/2021 05:38 pm | Updated status to Invoiced | Jessica L. |
| 11/17/2021 05:26 pm | Updated status to Submitted for Invoicing | Chu H. |
| 11/17/2021 05:26 pm | Approved. | Chu H. |
| 11/17/2021 02:56 pm | No Signature: Remote Support | Kevin H. |
| 11/17/2021 02:56 pm | Updated status to Pending Approval | Kevin H. |
| 11/17/2021 02:56 pm | Service Completed | Kevin H. |
| 11/17/2021 02:55 pm | Check-out 11/17/2021 12:00 pm | Kevin H. |
| 11/17/2021 02:55 pm | Work Order Tasks Added | Kevin H. |
| 11/17/2021 02:55 pm | Updated status to Service Completed | Kevin H. |
| 11/17/2021 02:55 pm | Check-in 11/17/2021 11:00 am | Kevin H. |
| 11/17/2021 02:52 pm | Updated status to Scheduled | Kevin H. |
| 11/17/2021 02:52 pm | Assigned: Kevin Hsueh | Kevin H. |
| 11/17/2021 02:52 pm | Created workorder. | Kevin H. |
| Filename | |
|---|---|
| W38914 | |