| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Delivered and installed Promethean ActivBoard 88 Touch with UST1-P1V1 projector. SoundBar also included. Zar requested for VGA cable NOT to be ran. Equipment tested and confirmed fully operational with Zar. Installation approved by Zar Tandoc. |
Christopher Unsiog |
04/24/2018 09:21 am | 04/24/2018 12:25 pm | 03:04 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 04/27/2018 02:32 pm | Updated status to Invoiced/Closed | Jessica L. |
| 04/24/2018 04:42 pm | Updated status to Submitted for Invoicing | Chu H. |
| 04/24/2018 04:42 pm | Approved. | Chu H. |
| 04/24/2018 04:35 pm | Updated status to Pending Approval | Christopher U. |
| 04/24/2018 03:00 pm | Updated status to Service Completed | Christopher U. |
| 04/24/2018 03:00 pm | Rates modified to Docomo Promethean ActiBoard 88" Install [Week 14B] -$0.00 | Christopher U. |
| 04/24/2018 12:31 pm | Updated status to Pending Approval | Christopher U. |
| 04/24/2018 12:31 pm | Updated status to Pending Approval | Christopher U. |
| 04/24/2018 12:30 pm | Updated status to Pending Signature | Christopher U. |
| 04/24/2018 12:30 pm | Service Completed | Christopher U. |
| 04/24/2018 12:28 pm | Check-out 04/24/2018 12:25 pm | Christopher U. |
| 04/24/2018 12:28 pm | Updated status to Service Completed | Christopher U. |
| 04/24/2018 09:21 am | Arrived 04/24/2018 09:21 am | Christopher U. |
| 04/24/2018 09:21 am | Check-in 04/24/2018 09:21 am | Christopher U. |
| 04/23/2018 12:08 pm | Updated status to Scheduled | Christopher U. |
| 04/23/2018 12:08 pm | Assigned: Christopher Unsiog | Christopher U. |
| 04/23/2018 12:08 pm | Created workorder. | Christopher U. |
| Filename | |
|---|---|
| W35175 | |