| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Unable to gain access to site as no store staff on site, only contractors. Contacted and escorted on to site by Jason Chua. Located and installed Spendgo device on POS 1. Spendgo device not installed on POS 2 as reg 2 does not have a printer. Spendgo and BoomTown advised and was instructed to leave remaining device with manager. Device tested and confirmed fully operational with staff. Paperwork signed by Jason Chua. Released from site by Afron at Spendgo. |
Jordan Gimmen |
04/27/2018 09:31 am | 04/27/2018 11:25 am | 01:54 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/03/2018 11:34 am | Updated status to Invoiced/Closed | Jessica L. |
| 04/30/2018 12:24 pm | Updated status to Submitted for Invoicing | Chu H. |
| 04/30/2018 12:24 pm | Approved. | Chu H. |
| 04/27/2018 02:30 pm | Updated status to Pending Approval | Jordan G. |
| 04/27/2018 02:28 pm | Updated status to Service Completed | Jordan G. |
| 04/27/2018 11:48 am | Updated status to Pending Approval | Jordan G. |
| 04/27/2018 11:48 am | Service Completed | Jordan G. |
| 04/27/2018 11:46 am | Check-out 04/27/2018 11:25 am | Jordan G. |
| 04/27/2018 11:46 am | Updated status to Service Completed | Jordan G. |
| 04/27/2018 09:50 am | Arrived 04/27/2018 09:31 am | Jordan G. |
| 04/27/2018 09:49 am | Check-in 04/27/2018 09:31 am | Jordan G. |
| 04/25/2018 02:35 pm | Updated status to Scheduled | Jordan G. |
| 04/25/2018 02:35 pm | Assigned: Jordan Gimmen | Jordan G. |
| 04/25/2018 02:35 pm | Created workorder. | Jordan G. |
| Filename | |
|---|---|
| W35188 | |