| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Worked with AT&T to locate and inventory equipment. Worked with AT&T support for measurements of screen as ceiling height is below recommended standards. |
Jordan Gimmen |
09/18/2018 08:00 am | 09/18/2018 01:00 pm | 05:00 |
| 2 | Drilled holes, installed 2 mounts, and 2 TVs. |
Jordan Gimmen |
09/18/2018 02:18 pm | 09/18/2018 05:00 pm | 02:42 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 09/21/2018 03:30 pm | Updated status to Invoiced/Closed | Jessica L. |
| 09/21/2018 03:12 pm | Updated status to Submitted for Invoicing | Chu H. |
| 09/21/2018 03:12 pm | Approved. | Chu H. |
| 09/20/2018 07:05 pm | No Signature: Field Nation | Jordan G. |
| 09/20/2018 07:05 pm | Updated status to Pending Approval | Jordan G. |
| 09/20/2018 07:05 pm | Service Completed | Jordan G. |
| 09/18/2018 09:57 am | Updated billable hours to: 08:00 | Jordan G. |
| 09/18/2018 05:55 pm | Check-out 09/18/2018 05:00 pm | Jordan G. |
| 09/18/2018 05:55 pm | Updated status to Service Completed | Jordan G. |
| 09/18/2018 02:18 pm | Check-in 09/18/2018 02:18 pm | Jordan G. |
| 09/18/2018 01:17 pm | Check-out 09/18/2018 01:16 pm | Jordan G. |
| 09/18/2018 01:17 pm | Updated status to In Progress | Jordan G. |
| 09/18/2018 01:15 pm | Arrived 09/18/2018 08:00 am | Jordan G. |
| 09/18/2018 07:41 am | Check-in 09/18/2018 07:41 am | Jordan G. |
| 09/18/2018 07:26 am | Updated status to Scheduled | Jordan G. |
| 09/18/2018 07:26 am | Assigned: Jordan Gimmen | Jordan G. |
| 09/18/2018 07:26 am | Created workorder. | Jordan G. |
| Filename | |
|---|---|
| W35698 | |