| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | ActivPanel 65" Mobile System installed and stored Building 400 classroom with Ron Santos. |
Jason Soliva |
10/26/2018 11:00 am | 10/26/2018 01:00 pm | 02:00 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 10/26/2018 03:38 pm | Updated status to Invoiced/Closed | Jessica L. |
| 10/26/2018 03:24 pm | Updated status to Submitted for Invoicing | Chu H. |
| 10/26/2018 03:24 pm | Approved. | Chu H. |
| 10/26/2018 12:53 pm | Customer Signature Posted | Jason S. |
| 10/26/2018 12:52 pm | Updated status to Pending Approval | Jason S. |
| 10/26/2018 12:52 pm | Service Completed | Jason S. |
| 10/26/2018 04:51 am | Updated billable hours to: 02:00 | Jason S. |
| 10/26/2018 12:49 pm | Check-out 10/26/2018 01:00 pm | Jason S. |
| 10/26/2018 12:49 pm | Updated status to Service Completed | Jason S. |
| 10/26/2018 10:57 am | Arrived 10/26/2018 10:57 am | Jason S. |
| 10/26/2018 10:41 am | Check-in 10/26/2018 10:41 am | Jason S. |
| 10/26/2018 10:41 am | Modified workorder. | Jason S. |
| 10/26/2018 10:41 am | Updated scheduled date/time from 10/26/2018 01:00 pm to: 10/26/2018 11:00 am | Jason S. |
| 10/26/2018 09:11 am | Updated status to Scheduled | Jason S. |
| 10/26/2018 09:11 am | Assigned: Jason Soliva | Jason S. |
| 10/26/2018 09:11 am | Created workorder. | Jason S. |
| Filename | |
|---|---|
| W35839 | |