| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Delivered and installed promethean activpanel 75" in room B104 |
Christopher Unsiog |
11/14/2018 09:00 am | 11/14/2018 01:00 pm | 04:00 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 11/14/2018 04:00 pm | Updated status to Invoiced/Closed | Jessica L. |
| 11/14/2018 03:48 pm | Updated status to Submitted for Invoicing | Chu H. |
| 11/14/2018 03:48 pm | Approved. | Chu H. |
| 11/14/2018 01:18 pm | Customer Signature Posted | Christopher U. |
| 11/14/2018 12:59 pm | Updated status to Pending Approval | Christopher U. |
| 11/14/2018 12:59 pm | Service Completed | Christopher U. |
| 11/14/2018 03:58 am | Updated billable hours to: 04:00 | Christopher U. |
| 11/14/2018 12:57 pm | Check-out 11/14/2018 01:00 pm | Christopher U. |
| 11/14/2018 12:57 pm | School campus was on lockdown for 1 hour. Not allowed exit or entree from site. | Christopher U. |
| 11/14/2018 12:57 pm | Updated status to Service Completed | Christopher U. |
| 11/14/2018 09:48 am | Arrived 11/14/2018 09:48 am | Christopher U. |
| 11/14/2018 08:50 am | Check-in 11/14/2018 08:50 am | Christopher U. |
| 11/13/2018 09:19 am | Modified workorder. | Christopher U. |
| 11/13/2018 09:19 am | Updated scheduled date/time from 11/13/2018 09:00 am to: 11/14/2018 09:00 am | Christopher U. |
| 11/09/2018 10:17 am | Modified workorder. | Christopher U. |
| 11/09/2018 10:17 am | Updated scheduled date/time from 11/09/2018 09:00 am to: 11/13/2018 09:00 am | Christopher U. |
| 11/09/2018 08:38 am | Updated status to Scheduled | Christopher U. |
| 11/09/2018 08:38 am | Assigned: Christopher Unsiog | Christopher U. |
| 11/09/2018 08:38 am | Created workorder. | Christopher U. |
| Filename | |
|---|---|
| W35907 | |