| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Did Field Nation Fall Enhanced Prefentive Maintenance at Home Depot. |
Earl James Flores |
12/19/2018 02:00 pm | 12/19/2018 04:33 pm | 02:33 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 12/19/2018 05:56 pm | Updated status to Invoiced/Closed | Jessica L. |
| 12/19/2018 05:39 pm | Updated status to Submitted for Invoicing | Chu H. |
| 12/19/2018 05:39 pm | Approved. | Chu H. |
| 12/19/2018 04:37 pm | No Signature: Field Nation Service - No Signature | Earl J. |
| 12/19/2018 04:37 pm | Updated status to Pending Approval | Earl J. |
| 12/19/2018 04:37 pm | Service Completed | Earl J. |
| 12/19/2018 07:36 am | Updated billable hours to: 03:00 | Earl J. |
| 12/19/2018 04:35 pm | Check-out 12/19/2018 04:33 pm | Earl J. |
| 12/19/2018 04:35 pm | Updated status to Service Completed | Earl J. |
| 12/19/2018 02:10 pm | Arrived 12/19/2018 02:00 pm | Earl J. |
| 12/19/2018 02:09 pm | Check-in 12/19/2018 02:00 pm | Earl J. |
| 12/19/2018 12:33 pm | Updated status to Scheduled | Earl J. |
| 12/19/2018 12:33 pm | Assigned: Earl James Flores | Earl J. |
| 12/19/2018 12:33 pm | Created workorder. | Earl J. |
| Filename | |
|---|---|
| W36053 | |