| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Arrived onsite and begin site survey based on Retail Tech guide provided. MOD onsite advised registers cannot go down as they are open for business. Proceed to gather photos per Retail Tech guide. Complete online survey form and upload all photos to dropbox. |
Kevin Hsueh |
02/27/2019 12:34 pm | 02/27/2019 01:34 pm | 01:00 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 02/27/2019 02:56 pm | Updated status to Invoiced | Jessica L. |
| 02/27/2019 02:45 pm | Updated status to Submitted for Invoicing | Chu H. |
| 02/27/2019 02:45 pm | Approved. | Chu H. |
| 02/27/2019 01:45 pm | No Signature: Field nation | Kevin H. |
| 02/27/2019 01:45 pm | Updated status to Pending Approval | Kevin H. |
| 02/27/2019 01:45 pm | Service Completed | Kevin H. |
| 02/27/2019 04:44 am | Updated billable hours to: 01:00 | Kevin H. |
| 02/27/2019 01:43 pm | Check-out 02/27/2019 01:34 pm | Kevin H. |
| 02/27/2019 01:43 pm | Updated status to Service Completed | Kevin H. |
| 02/27/2019 01:42 pm | Arrived 02/27/2019 12:35 pm | Kevin H. |
| 02/27/2019 12:34 pm | Check-in 02/27/2019 12:34 pm | Kevin H. |
| 02/27/2019 12:33 pm | Unassigned: Earl James Flores | Kevin H. |
| 02/27/2019 12:33 pm | Assigned: Kevin Hsueh | Kevin H. |
| 02/25/2019 02:48 pm | Modified workorder. | Earl J. |
| 02/25/2019 02:48 pm | Updated scheduled date/time from 02/27/2019 02:46 pm to: 02/27/2019 01:00 pm | Earl J. |
| 02/25/2019 02:47 pm | Updated status to Scheduled | Earl J. |
| 02/25/2019 02:47 pm | Assigned: Earl James Flores | Earl J. |
| 02/25/2019 02:47 pm | Created workorder. | Earl J. |
| Filename | |
|---|---|
| W36232 | |