| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Install Logic Monitor Device and connect to network. verified with Jason from Mindshift that he can see the Logic Monitor Device remotely. released from site by Jason. |
Kevin Hsueh |
07/09/2019 08:00 am | 07/09/2019 08:52 am | 00:52 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 07/10/2019 05:52 pm | Updated status to Invoiced | Jessica L. |
| 07/10/2019 05:17 pm | Updated status to Submitted for Invoicing | Chu H. |
| 07/10/2019 05:17 pm | Approved. | Chu H. |
| 07/09/2019 08:55 am | No Signature: OnForce | Kevin H. |
| 07/09/2019 08:55 am | Updated status to Pending Approval | Kevin H. |
| 07/09/2019 08:55 am | Service Completed | Kevin H. |
| 07/09/2019 12:55 am | Updated billable hours to: 01.00 | Kevin H. |
| 07/09/2019 08:54 am | Check-out 07/09/2019 08:52 am | Kevin H. |
| 07/09/2019 08:54 am | Updated status to Service Completed | Kevin H. |
| 07/09/2019 08:52 am | Arrived 07/09/2019 08:00 am | Kevin H. |
| 07/09/2019 08:52 am | Check-in 07/09/2019 08:00 am | Kevin H. |
| 07/09/2019 08:42 am | Updated status to Scheduled | Kevin H. |
| 07/09/2019 08:42 am | Assigned: Kevin Hsueh | Kevin H. |
| 07/09/2019 08:42 am | Created workorder. | Kevin H. |
| Filename | |
|---|---|
| W36677 | |