| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 02/23/2021 10:57 am | Updated status to Closed | Jessica L. |
| 02/22/2021 05:47 pm | Updated status to Submitted for Invoicing | Chu H. |
| 02/22/2021 05:47 pm | Approved. | Chu H. |
| 02/17/2021 05:24 pm | Updated status to Pending Approval | Meryll C. |
| 02/17/2021 05:24 pm | Service Completed | Meryll C. |
| 02/16/2021 10:16 am | Check-out 02/16/2021 10:16 am | Melissa D. |
| 02/16/2021 10:16 am | Work Order Tasks Added | Melissa D. |
| 02/16/2021 10:16 am | Updated status to Service Completed | Melissa D. |
| 02/16/2021 10:14 am | Customer Signature Posted | Melissa D. |
| 02/16/2021 10:13 am | Work Order Tasks Added | Melissa D. |
| 02/16/2021 10:12 am | Arrived 02/16/2021 10:12 am | Melissa D. |
| 02/16/2021 10:12 am | Check-in 02/16/2021 10:10 am | Melissa D. |
| 02/10/2021 09:39 am | Work requested modified- - deliver thermal scanner with tablet - 2nd floor of Calvo Fieldhouse Jolene - 735-2248 | Kylene H. |
| 02/10/2021 09:38 am | Updated status to Scheduled | Kylene H. |
| 02/10/2021 09:38 am | Assigned: Meryll Cruz | Kylene H. |
| 02/10/2021 09:38 am | Created workorder. | Kylene H. |
| Filename | |
|---|---|
| W38231 | |