| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 04/22/2021 02:57 pm | Updated status to Closed | Jessica L. |
| 04/22/2021 09:44 am | Updated status to Submitted for Invoicing | Chu H. |
| 04/22/2021 09:44 am | Approved. | Chu H. |
| 04/21/2021 10:07 am | Updated status to Pending Approval | Meryll C. |
| 04/21/2021 10:07 am | Service Completed | Meryll C. |
| 04/21/2021 10:06 am | Customer Signature Posted | Meryll C. |
| 04/21/2021 10:05 am | Check-out 04/21/2021 10:05 am | Meryll C. |
| 04/21/2021 10:05 am | Work Order Tasks Added | Meryll C. |
| 04/21/2021 10:05 am | Updated status to Service Completed | Meryll C. |
| 04/21/2021 08:16 am | Arrived 04/21/2021 08:15 am | Meryll C. |
| 04/21/2021 08:03 am | Check-in 04/21/2021 08:03 am | Meryll C. |
| 04/21/2021 07:50 am | Updated status to Scheduled | Meryll C. |
| 04/21/2021 07:50 am | Assigned: Meryll Cruz | Meryll C. |
| 04/21/2021 07:50 am | Created workorder. | Meryll C. |
| Filename | |
|---|---|
| W38406 | |