| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/14/2021 02:06 pm | Updated status to Closed | Jessica L. |
| 05/14/2021 11:00 am | Updated status to Submitted for Invoicing | Chu H. |
| 05/14/2021 11:00 am | Approved. | Chu H. |
| 05/13/2021 02:12 pm | Updated status to Pending Approval | Meryll C. |
| 05/13/2021 02:12 pm | Service Completed | Meryll C. |
| 05/13/2021 02:11 pm | Check-out 05/13/2021 02:11 pm | Meryll C. |
| 05/13/2021 02:11 pm | Work Order Tasks Added | Meryll C. |
| 05/13/2021 02:11 pm | Updated status to Service Completed | Meryll C. |
| 05/13/2021 02:01 pm | Arrived 05/13/2021 02:01 pm | Meryll C. |
| 05/13/2021 01:34 pm | Check-in 05/13/2021 01:34 pm | Meryll C. |
| 05/13/2021 11:45 am | Updated status to Scheduled | Meryll C. |
| 05/13/2021 11:45 am | Assigned: Meryll Cruz | Meryll C. |
| 05/13/2021 11:45 am | Created workorder. | Meryll C. |
| Filename | |
|---|---|
| W38474 | |