| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/28/2021 01:33 pm | Updated status to Closed | Jessica L. |
| 05/28/2021 11:29 am | Updated status to Submitted for Invoicing | Chu H. |
| 05/28/2021 11:29 am | Approved. | Chu H. |
| 05/25/2021 11:09 am | No Signature: Inhouse assemble | Meryll C. |
| 05/25/2021 11:09 am | Updated status to Pending Approval | Meryll C. |
| 05/25/2021 11:09 am | Service Completed | Meryll C. |
| 05/25/2021 11:08 am | Check-out 05/25/2021 09:30 am | Meryll C. |
| 05/25/2021 11:08 am | Work Order Tasks Added | Meryll C. |
| 05/25/2021 11:08 am | Updated status to Service Completed | Meryll C. |
| 05/25/2021 11:07 am | Work requested modified- Assemble thermal scanner | Meryll C. |
| 05/25/2021 11:06 am | Service Type modified to Inhouse | Meryll C. |
| 05/25/2021 11:06 am | Updated Estimated Service Time (hrs) to | Meryll C. |
| 05/25/2021 11:05 am | Modified workorder. | Meryll C. |
| 05/25/2021 11:05 am | Rates modified to UOG - PO 211331 Thermal Scanner Install: $0.00 | Meryll C. |
| 05/25/2021 11:05 am | Updated Estimated Service Time (hrs) to | Meryll C. |
| 05/25/2021 11:01 am | Check-in 05/25/2021 09:00 am | Meryll C. |
| 05/25/2021 11:00 am | Updated status to Scheduled | Meryll C. |
| 05/25/2021 11:00 am | Assigned: Meryll Cruz | Meryll C. |
| 05/25/2021 11:00 am | Created workorder. | Meryll C. |
| Filename | |
|---|---|
| W38497 | |