| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 06/06/2022 10:26 am | Updated status to Closed | Jessica L. |
| 06/06/2022 10:26 am | Updated status to Closed | Jessica L. |
| 06/06/2022 08:49 am | Updated status to Submitted for Invoicing | Chu H. |
| 06/06/2022 08:49 am | Approved. | Chu H. |
| 06/02/2022 01:04 pm | Updated status to Pending Approval | Charles R. |
| 06/02/2022 01:04 pm | Service Completed | Charles R. |
| 06/02/2022 12:59 pm | Check-out 06/02/2022 10:55 am | Charles R. |
| 06/02/2022 12:59 pm | Work Order Tasks Added | Charles R. |
| 06/02/2022 12:59 pm | Updated status to Service Completed | Charles R. |
| 06/02/2022 12:56 pm | Arrived 06/02/2022 10:00 am | Charles R. |
| 06/02/2022 11:04 am | Customer Signature Posted | Charles R. |
| 06/02/2022 09:33 am | Check-in 06/02/2022 09:30 am | Charles R. |
| 06/01/2022 12:34 pm | Work requested modified- install 1 promethean 70" Titanium wall mount activpanel to UOG Humanities Bldg (HSS 104) Dry Wall SN: 770T-M36XDA3870261 POC: Tarren Number: 735-2850 | Kylene H. |
| 06/01/2022 12:04 pm | Updated status to Scheduled | Kylene H. |
| 06/01/2022 12:04 pm | Assigned: Charles Rafanan | Kylene H. |
| 06/01/2022 12:04 pm | Created workorder. | Kylene H. |
| Filename | |
|---|---|
| W39447 | |