| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 08/03/2023 02:19 pm | Updated status to Closed | Jessica L. |
| 08/03/2023 10:29 am | Updated status to Submitted for Invoicing | Chu H. |
| 08/03/2023 10:29 am | Approved. | Chu H. |
| 08/03/2023 10:26 am | No Signature: loaner | Chu H. |
| 08/03/2023 10:26 am | Updated status to Pending Approval | Chu H. |
| 08/03/2023 10:26 am | Service Completed | Chu H. |
| 08/03/2023 10:24 am | Check-out 07/29/2023 06:30 pm | Chu H. |
| 08/03/2023 10:24 am | Work Order Tasks Added | Chu H. |
| 08/03/2023 10:24 am | Updated status to Service Completed | Chu H. |
| 08/03/2023 10:22 am | Check-in 07/29/2023 05:30 pm | Chu H. |
| 08/03/2023 10:20 am | Check-out 07/28/2023 02:30 pm | Chu H. |
| 08/03/2023 10:20 am | Updated status to In Progress | Chu H. |
| 08/03/2023 10:20 am | Check-out 07/28/2023 02:30 pm | Chu H. |
| 08/03/2023 10:20 am | Updated status to In Progress | Chu H. |
| 08/03/2023 10:20 am | Arrived 07/28/2023 01:30 pm | Chu H. |
| 08/01/2023 03:58 pm | Modified workorder. | Jessica L. |
| 08/01/2023 03:58 pm | Rates modified to DSI Promethean ActivPanel Loaner Service: $0.00 | Jessica L. |
| 08/01/2023 03:58 pm | Updated Estimated Service Time (hrs) to | Jessica L. |
| 08/01/2023 03:39 pm | Check-in 07/28/2023 01:30 pm | Chu H. |
| 07/28/2023 01:22 pm | Updated status to Pending Schedule | Alahas P. |
| 07/28/2023 01:22 pm | Assigned: Chu Hsieh | Alahas P. |
| 07/28/2023 01:22 pm | Created workorder. | Alahas P. |
| Filename | |
|---|---|
| W40502 | |