| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 10/28/2024 10:44 am | Updated status to Closed | Jessica L. |
| 10/26/2024 11:18 am | Updated status to Submitted for Invoicing | Chu H. |
| 10/26/2024 11:18 am | Approved. | Chu H. |
| 10/25/2024 11:13 am | No Signature: | Alahas P. |
| 10/25/2024 11:13 am | Updated status to Pending Approval | Alahas P. |
| 10/25/2024 11:13 am | Service Completed | Alahas P. |
| 10/25/2024 11:10 am | Check-out 10/25/2024 10:40 am | Alahas P. |
| 10/25/2024 11:10 am | Work Order Tasks Added | Alahas P. |
| 10/25/2024 11:10 am | Updated status to Service Completed | Alahas P. |
| 10/25/2024 09:36 am | Arrived 10/25/2024 09:36 am | Alahas P. |
| 10/25/2024 09:36 am | Check-in 10/25/2024 09:36 am | Alahas P. |
| 10/16/2024 04:18 pm | Modified workorder. | Alahas P. |
| 10/16/2024 04:18 pm | Updated scheduled date/time from 10/18/2024 10:00 am to: 10/25/2024 10:00 am | Alahas P. |
| 10/16/2024 04:18 pm | Updated Estimated Service Time (hrs) to | Alahas P. |
| 10/16/2024 04:17 pm | Updated Estimated Service Time (hrs) to | Alahas P. |
| 10/09/2024 10:55 am | Modified workorder. | Alahas P. |
| 10/09/2024 10:55 am | Updated scheduled date/time from 09/27/2024 10:00 am to: 10/18/2024 10:00 am | Alahas P. |
| 10/09/2024 10:55 am | Updated Estimated Service Time (hrs) to | Alahas P. |
| 09/26/2024 11:32 am | Updated status to Scheduled | Alahas P. |
| 09/26/2024 11:32 am | Assigned: Alahas Pereda | Alahas P. |
| 09/26/2024 11:32 am | Created workorder. | Alahas P. |
| Filename | |
|---|---|
| W41484 | |